Colored from lowest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | State income tax, top rate | As of | |
|---|---|---|---|
| 1st | New Hampshire | 0% | 2026 |
| 1st | South Dakota | 0% | 2026 |
| 1st | Florida | 0% | 2026 |
| 1st | Tennessee | 0% | 2026 |
| 1st | Nevada | 0% | 2026 |
| 1st | Wyoming | 0% | 2026 |
| 1st | Texas | 0% | 2026 |
| 1st | Alaska | 0% | 2026 |
| 9th | North Dakota | 2.5% | 2026 |
| 9th | Arizona | 2.5% | 2026 |
| 11th | Ohio | 2.8% | 2026 |
| 12th | Indiana | 3% | 2026 |
| 13th | Louisiana | 3% | 2026 |
| 14th | Pennsylvania | 3.1% | 2026 |
| 15th | Kentucky | 3.5% | 2026 |
| 16th | Iowa | 3.8% | 2026 |
| 17th | Arkansas | 3.9% | 2026 |
| 18th | North Carolina | 4% | 2026 |
| 19th | Mississippi | 4% | 2026 |
| 20th | Michigan | 4.3% | 2026 |
| 21st | Colorado | 4.4% | 2026 |
| 22nd | Oklahoma | 4.5% | 2026 |
| 22nd | Utah | 4.5% | 2026 |
| 24th | Nebraska | 4.6% | 2026 |
| 25th | Missouri | 4.7% | 2026 |
| 26th | West Virginia | 4.8% | 2026 |
| 27th | Illinois | 5% | 2026 |
| 28th | Alabama | 5% | 2026 |
| 29th | Georgia | 5.2% | 2026 |
| 30th | Idaho | 5.3% | 2026 |
| 31st | Kansas | 5.6% | 2026 |
| 32nd | Montana | 5.7% | 2026 |
| 33rd | Virginia | 5.8% | 2026 |
| 34th | New Mexico | 5.9% | 2026 |
| 35th | Rhode Island | 6% | 2026 |
| 36th | South Carolina | 6% | 2026 |
| 37th | Maryland | 6.5% | 2026 |
| 38th | Delaware | 6.6% | 2026 |
| 39th | Connecticut | 7% | 2026 |
| 40th | Maine | 7.2% | 2026 |
| 41st | Wisconsin | 7.7% | 2026 |
| 42nd | Vermont | 8.8% | 2026 |
| 43rd | Massachusetts | 9% | 2026 |
| 43rd | Washington | 9% | 2026 |
| 45th | Minnesota | 9.9% | 2026 |
| 46th | New Jersey | 10.8% | 2026 |
| 47th | New York | 10.9% | 2026 |
| 48th | Hawaii | 11% | 2026 |
| 49th | California | 13.3% | 2026 |
The Honest Local, Income tax across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/state_income_tax_top_rate
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.