Colored from lowest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Rent as a share of income | As of | |
|---|---|---|---|
| 1st | North Dakota | 25% | 2020-2024 |
| 2nd | South Dakota | 25.9% | 2020-2024 |
| 3rd | Wyoming | 27% | 2020-2024 |
| 4th | Kansas | 27.1% | 2020-2024 |
| 5th | Wisconsin | 27.2% | 2020-2024 |
| 6th | Iowa | 27.4% | 2020-2024 |
| 7th | Arkansas | 27.6% | 2020-2024 |
| 8th | Alaska | 27.7% | 2020-2024 |
| 9th | Montana | 27.8% | 2020-2024 |
| 10th | Nebraska | 27.9% | 2020-2024 |
| 11th | Missouri | 28.1% | 2020-2024 |
| 11th | Kentucky | 28.1% | 2020-2024 |
| 13th | Ohio | 28.3% | 2020-2024 |
| 14th | Oklahoma | 28.4% | 2020-2024 |
| 15th | Idaho | 28.7% | 2020-2024 |
| 16th | Utah | 28.9% | 2020-2024 |
| 17th | Indiana | 29.1% | 2020-2024 |
| 17th | Illinois | 29.1% | 2020-2024 |
| 19th | Minnesota | 29.2% | 2020-2024 |
| 19th | Rhode Island | 29.2% | 2020-2024 |
| 19th | Pennsylvania | 29.2% | 2020-2024 |
| 22nd | New Hampshire | 29.4% | 2020-2024 |
| 22nd | Maine | 29.4% | 2020-2024 |
| 22nd | Virginia | 29.4% | 2020-2024 |
| 22nd | West Virginia | 29.4% | 2020-2024 |
| 22nd | Vermont | 29.4% | 2020-2024 |
| 27th | North Carolina | 29.5% | 2020-2024 |
| 27th | Alabama | 29.5% | 2020-2024 |
| 27th | Tennessee | 29.5% | 2020-2024 |
| 30th | Delaware | 29.9% | 2020-2024 |
| 31st | Washington | 30% | 2020-2024 |
| 32nd | New Mexico | 30.1% | 2020-2024 |
| 33rd | Michigan | 30.2% | 2020-2024 |
| 34th | Mississippi | 30.7% | 2020-2024 |
| 35th | Arizona | 30.8% | 2020-2024 |
| 35th | Maryland | 30.8% | 2020-2024 |
| 37th | New Jersey | 30.9% | 2020-2024 |
| 37th | Massachusetts | 30.9% | 2020-2024 |
| 37th | Texas | 30.9% | 2020-2024 |
| 40th | South Carolina | 31.1% | 2020-2024 |
| 41st | New York | 31.2% | 2020-2024 |
| 42nd | Georgia | 31.3% | 2020-2024 |
| 43rd | Colorado | 31.4% | 2020-2024 |
| 43rd | Connecticut | 31.4% | 2020-2024 |
| 45th | California | 32.8% | 2020-2024 |
| 45th | Louisiana | 32.8% | 2020-2024 |
| 47th | Nevada | 33.1% | 2020-2024 |
| 48th | Hawaii | 33.2% | 2020-2024 |
| 49th | Florida | 35.2% | 2020-2024 |
The Honest Local, Rent as a share of income across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/rent_income_share
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.