Colored from lowest to highest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Median household income | As of | |
|---|---|---|---|
| 1st | San Jose, California | $146,427 | 2020-2024 |
| 2nd | San Francisco | $140,970 | 2020-2024 |
| 3rd | Seattle | $123,860 | 2020-2024 |
| 4th | Washington DC | $109,870 | 2020-2024 |
| 5th | San Diego | $108,077 | 2020-2024 |
| 6th | Boston | $97,344 | 2020-2024 |
| 7th | Oxnard | $96,212 | 2020-2024 |
| 8th | Denver | $94,718 | 2020-2024 |
| 9th | Austin | $93,658 | 2020-2024 |
| 10th | Virginia Beach | $92,968 | 2020-2024 |
| 11th | Charleston | $92,414 | 2020-2024 |
| 12th | Riverside | $91,045 | 2020-2024 |
| 13th | Portland | $90,919 | 2020-2024 |
| 14th | Sacramento | $87,321 | 2020-2024 |
| 15th | Honolulu | $86,504 | 2020-2024 |
| 16th | Atlanta, Georgia | $85,652 | 2020-2024 |
| 17th | Raleigh | $85,395 | 2020-2024 |
| 18th | Colorado Springs | $84,818 | 2020-2024 |
| 19th | Boise, Idaho | $83,904 | 2020-2024 |
| 20th | Charlotte, NC | $82,068 | 2020-2024 |
| 21st | Los Angeles, California | $81,939 | 2020-2024 |
| 22nd | Durham | $81,619 | 2020-2024 |
| 23rd | Vancouver, Washington | $81,338 | 2020-2024 |
| 24th | Phoenix | $81,332 | 2020-2024 |
| 25th | Minneapolis | $80,846 | 2020-2024 |
| 26th | Reno | $80,760 | 2020-2024 |
| 27th | Bakersfield | $80,540 | 2020-2024 |
| 28th | New York | $80,483 | 2020-2024 |
| 29th | Stockton | $79,907 | 2020-2024 |
| 30th | Portland, Maine | $79,540 | 2020-2024 |
| 31st | Cape Coral | $78,104 | 2020-2024 |
| 32nd | Madison | $78,050 | 2020-2024 |
| 33rd | Chicago | $77,902 | 2020-2024 |
| 34th | Nashville | $77,371 | 2020-2024 |
| 35th | Tampa | $75,475 | 2020-2024 |
| 36th | Salt Lake City | $75,090 | 2020-2024 |
| 37th | Huntsville, AL | $74,714 | 2020-2024 |
| 38th | Las Vegas | $73,877 | 2020-2024 |
| 39th | Omaha | $73,201 | 2020-2024 |
| 40th | Ogden | $72,575 | 2020-2024 |
| 41st | Orlando, Florida | $72,336 | 2020-2024 |
| 42nd | Sarasota | $72,105 | 2020-2024 |
| 43rd | Greenville, SC | $71,472 | 2020-2024 |
| 44th | Asheville | $71,102 | 2020-2024 |
| 45th | Fresno | $70,991 | 2020-2024 |
| 46th | Dallas, Texas | $70,518 | 2020-2024 |
| 47th | Worcester | $70,102 | 2020-2024 |
| 48th | Spokane | $70,064 | 2020-2024 |
| 49th | Jacksonville | $69,872 | 2020-2024 |
| 49th | Jacksonville, Florida | $69,872 | 2020-2024 |
| 51st | Kansas City | $69,166 | 2020-2024 |
| 52nd | Grand Rapids | $69,108 | 2020-2024 |
| 53rd | Oklahoma City | $68,656 | 2020-2024 |
| 54th | Albuquerque | $68,317 | 2020-2024 |
| 55th | Providence | $68,119 | 2020-2024 |
| 56th | Melbourne | $66,991 | 2020-2024 |
| 57th | Louisville | $66,849 | 2020-2024 |
| 58th | Indianapolis | $66,219 | 2020-2024 |
| 59th | Columbus | $66,082 | 2020-2024 |
| 60th | Des Moines | $65,932 | 2020-2024 |
| 61st | Pittsburgh | $65,742 | 2020-2024 |
| 62nd | San Antonio, Texas | $65,056 | 2020-2024 |
| 63rd | Houston, Texas | $64,813 | 2020-2024 |
| 64th | Wichita | $64,620 | 2020-2024 |
| 65th | Richmond | $64,587 | 2020-2024 |
| 66th | Chattanooga | $64,523 | 2020-2024 |
| 67th | Lakeland | $64,185 | 2020-2024 |
| 68th | Provo | $64,171 | 2020-2024 |
| 69th | Little Rock | $63,003 | 2020-2024 |
| 70th | Fayetteville, Arkansas | $62,695 | 2020-2024 |
| 71st | Miami | $62,462 | 2020-2024 |
| 72nd | Baltimore | $62,177 | 2020-2024 |
| 73rd | Albany | $61,986 | 2020-2024 |
| 74th | Philadelphia | $61,953 | 2020-2024 |
| 75th | McAllen | $61,579 | 2020-2024 |
| 76th | Greensboro | $61,515 | 2020-2024 |
| 77th | Poughkeepsie | $60,741 | 2020-2024 |
| 78th | Tulsa | $59,838 | 2020-2024 |
| 79th | El Paso | $59,745 | 2020-2024 |
| 80th | Winston-Salem | $59,268 | 2020-2024 |
| 81st | Bridgeport | $58,685 | 2020-2024 |
| 82nd | Savannah | $57,137 | 2020-2024 |
| 83rd | Tucson | $57,073 | 2020-2024 |
| 84th | New Haven | $56,851 | 2020-2024 |
| 85th | New Orleans | $56,631 | 2020-2024 |
| 86th | St. Louis | $56,160 | 2020-2024 |
| 87th | Columbia, South Carolina | $55,529 | 2020-2024 |
| 88th | Allentown | $55,494 | 2020-2024 |
| 89th | Milwaukee | $54,234 | 2020-2024 |
| 90th | Knoxville | $54,039 | 2020-2024 |
| 91st | Cincinnati | $52,909 | 2020-2024 |
| 92nd | Daytona Beach | $52,058 | 2020-2024 |
| 93rd | Memphis | $51,736 | 2020-2024 |
| 94th | Buffalo | $50,041 | 2020-2024 |
| 95th | Baton Rouge | $49,994 | 2020-2024 |
| 96th | Toledo | $49,724 | 2020-2024 |
| 97th | Harrisburg | $48,099 | 2020-2024 |
| 98th | Akron | $48,076 | 2020-2024 |
| 99th | Syracuse | $47,819 | 2020-2024 |
| 100th | Rochester, New York | $47,213 | 2020-2024 |
| 101st | Hartford | $46,411 | 2020-2024 |
| 102nd | Birmingham | $46,051 | 2020-2024 |
| 103rd | Dayton | $45,247 | 2020-2024 |
| 104th | Jackson, Mississippi | $42,071 | 2020-2024 |
| 105th | Cleveland | $40,801 | 2020-2024 |
| 106th | Detroit | $39,938 | 2020-2024 |
| Place | Median household income | As of | |
|---|---|---|---|
| 1st | Massachusetts | $103,960 | 2020-2024 |
| 2nd | Maryland | $103,678 | 2020-2024 |
| 3rd | New Jersey | $103,556 | 2020-2024 |
| 4th | Hawaii | $100,389 | 2020-2024 |
| 5th | California | $99,122 | 2020-2024 |
| 6th | New Hampshire | $99,031 | 2020-2024 |
| 7th | Washington | $98,141 | 2020-2024 |
| 8th | Connecticut | $95,781 | 2020-2024 |
| 9th | Colorado | $95,470 | 2020-2024 |
| 10th | Utah | $95,166 | 2020-2024 |
| 11th | Virginia | $93,170 | 2020-2024 |
| 12th | Alaska | $92,788 | 2020-2024 |
| 13th | Minnesota | $89,062 | 2020-2024 |
| 14th | Rhode Island | $87,796 | 2020-2024 |
| 15th | New York | $85,974 | 2020-2024 |
| 16th | Delaware | $84,954 | 2020-2024 |
| 17th | Illinois | $83,390 | 2020-2024 |
| 18th | Vermont | $81,203 | 2020-2024 |
| 19th | Arizona | $79,964 | 2020-2024 |
| 20th | Texas | $78,476 | 2020-2024 |
| 21st | Nevada | $78,260 | 2020-2024 |
| 22nd | Pennsylvania | $77,971 | 2020-2024 |
| 23rd | Idaho | $77,800 | 2020-2024 |
| 24th | Wisconsin | $77,485 | 2020-2024 |
| 25th | Georgia | $77,353 | 2020-2024 |
| 26th | North Dakota | $76,657 | 2020-2024 |
| 27th | Nebraska | $76,475 | 2020-2024 |
| 28th | Wyoming | $76,176 | 2020-2024 |
| 29th | South Dakota | $75,081 | 2020-2024 |
| 30th | Iowa | $75,059 | 2020-2024 |
| 31st | Maine | $74,733 | 2020-2024 |
| 32nd | Florida | $74,568 | 2020-2024 |
| 33rd | Kansas | $74,275 | 2020-2024 |
| 34th | Michigan | $72,875 | 2020-2024 |
| 35th | Montana | $72,509 | 2020-2024 |
| 36th | North Carolina | $72,388 | 2020-2024 |
| 37th | Indiana | $71,957 | 2020-2024 |
| 38th | Ohio | $71,389 | 2020-2024 |
| 39th | Missouri | $70,702 | 2020-2024 |
| 40th | Tennessee | $69,595 | 2020-2024 |
| 41st | South Carolina | $69,324 | 2020-2024 |
| 42nd | Oklahoma | $65,039 | 2020-2024 |
| 43rd | New Mexico | $64,059 | 2020-2024 |
| 44th | Alabama | $63,999 | 2020-2024 |
| 45th | Kentucky | $63,726 | 2020-2024 |
| 46th | Arkansas | $60,773 | 2020-2024 |
| 47th | Louisiana | $60,756 | 2020-2024 |
| 48th | West Virginia | $59,608 | 2020-2024 |
| 49th | Mississippi | $56,447 | 2020-2024 |
The Honest Local, Household income across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/median_household_income
Free to reuse with attribution (CC BY 4.0). Data last moved September 22, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.